<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Melbourne &#8211; now the most livable city in the world &#8211; and its cycling Director of Design, Rob Adams	</title>
	<atom:link href="https://ounodesign.com/2011/10/25/melbourne-rob-adams-director-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://ounodesign.com/2011/10/25/melbourne-rob-adams-director-design/</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 06:10:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: LB		</title>
		<link>https://ounodesign.com/2011/10/25/melbourne-rob-adams-director-design/#comment-1952</link>

		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 06:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=12746#comment-1952</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ounodesign.com/2011/10/25/melbourne-rob-adams-director-design/#comment-1951&quot;&gt;Vancouver&lt;/a&gt;.

Complaints like this surface in every city that implements bike lanes. Congestion must be dealt with by transit and cycling - peak oil was 2007 at most estimates and we simply have to decrease the burning of fossil fuels, full stop. People are accustomed to the days of cars being king, but I&#039;m pretty sure those days are numbered. More than 50% of humans now live in cities, so this is where it has to happen. Also, if you lived in my neighbourhood you&#039;d see that people bike rain or shine, summer and winter - they don&#039;t have much choice, for one thing. It&#039;s so expensive in Vancouver that many simply don&#039;t have cars anymore. The Adanac bike route is packed with people. It just seems to me this is the wave of the future. Certainly I think divided bike lanes are the answer, as New York, Copenhagen, Melbourne and many other cities are doing. I agree there will have to be lots of fine-tuning. And more transit.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ounodesign.com/2011/10/25/melbourne-rob-adams-director-design/#comment-1951">Vancouver</a>.</p>
<p>Complaints like this surface in every city that implements bike lanes. Congestion must be dealt with by transit and cycling &#8211; peak oil was 2007 at most estimates and we simply have to decrease the burning of fossil fuels, full stop. People are accustomed to the days of cars being king, but I&#8217;m pretty sure those days are numbered. More than 50% of humans now live in cities, so this is where it has to happen. Also, if you lived in my neighbourhood you&#8217;d see that people bike rain or shine, summer and winter &#8211; they don&#8217;t have much choice, for one thing. It&#8217;s so expensive in Vancouver that many simply don&#8217;t have cars anymore. The Adanac bike route is packed with people. It just seems to me this is the wave of the future. Certainly I think divided bike lanes are the answer, as New York, Copenhagen, Melbourne and many other cities are doing. I agree there will have to be lots of fine-tuning. And more transit.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vancouver		</title>
		<link>https://ounodesign.com/2011/10/25/melbourne-rob-adams-director-design/#comment-1951</link>

		<dc:creator><![CDATA[Vancouver]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 06:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=12746#comment-1951</guid>

					<description><![CDATA[The bike lanes in Vancouver are a very good idea, they definitely encourage people to ride their bikes, however some of the bike lanes are an accident waiting to happen because they intersect with cars turning left and right and sometimes cars blow through red lights..... as do people on bikes.... and if your trying manouver after running a red light your not necessarly looking out for people on bikes, nor are they looking out for you. The roads have also become much more congested in rush hour traffic due to the loss of lanes which have been dedicated to bikes. It also rains for 6 months of the year in Vancouver, therefore no-one rides their bikes becuase they dont want to turn up for work soaking wet - so the bike lanes are mostly empty during the bad weather and the roads are all backed up with traffic because of the loss of lanes to the bikers. Bike lanes do work but they have not been implemented very well in Vancouver - if anything they have been put in with not much thought regarding loss of parking, increased congestion etc.]]></description>
			<content:encoded><![CDATA[<p>The bike lanes in Vancouver are a very good idea, they definitely encourage people to ride their bikes, however some of the bike lanes are an accident waiting to happen because they intersect with cars turning left and right and sometimes cars blow through red lights&#8230;.. as do people on bikes&#8230;. and if your trying manouver after running a red light your not necessarly looking out for people on bikes, nor are they looking out for you. The roads have also become much more congested in rush hour traffic due to the loss of lanes which have been dedicated to bikes. It also rains for 6 months of the year in Vancouver, therefore no-one rides their bikes becuase they dont want to turn up for work soaking wet &#8211; so the bike lanes are mostly empty during the bad weather and the roads are all backed up with traffic because of the loss of lanes to the bikers. Bike lanes do work but they have not been implemented very well in Vancouver &#8211; if anything they have been put in with not much thought regarding loss of parking, increased congestion etc.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marvellous Melbourne « Price Tags		</title>
		<link>https://ounodesign.com/2011/10/25/melbourne-rob-adams-director-design/#comment-1950</link>

		<dc:creator><![CDATA[Marvellous Melbourne « Price Tags]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 19:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=12746#comment-1950</guid>

					<description><![CDATA[[...] More here on Rob Adams visit at Ouno.   ]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] More here on Rob Adams visit at Ouno.   </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
