<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LEEDS Archives | Ouno Design</title>
	<atom:link href="https://ounodesign.com/tag/leeds/feed/" rel="self" type="application/rss+xml" />
	<link>https://ounodesign.com/tag/leeds/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Jun 2009 23:13:32 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Interiors in the new Vancouver Convention Centre</title>
		<link>https://ounodesign.com/2009/06/17/interiors-in-the-new-vancouver-convention-centre/</link>
					<comments>https://ounodesign.com/2009/06/17/interiors-in-the-new-vancouver-convention-centre/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 23:13:32 +0000</pubDate>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[LEEDS]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver Convention Centre]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=4650</guid>

					<description><![CDATA[<p><a title="Interior, Vancouver Convention Centre by vancouverconvention, on Flickr" href="https://www.flickr.com/photos/vancouverconvention/3512847525/"></a> <a title="Interior, Vancouver Convention Centre by vancouverconvention, on Flickr" href="https://www.flickr.com/photos/vancouverconvention/3512847883/"></a></p>
<p><a title="Sustainable BC Hemlock, Stacked Interior Walls, Vancouver Convention Centre by vancouverconvention, on Flickr" href="https://www.flickr.com/photos/vancouverconvention/3425078358/"></a> <a title="Interior, Vancouver Convention Centre by vancouverconvention, on Flickr" href="https://www.flickr.com/photos/vancouverconvention/3512847525/"></a></p>
<p>The new convention centre, an entirely self-sustaining carbon neutral building, is more impressive than I predicted and is proof that environmental sustainability can actually coincide with beauty.</p>
<p class="readmore"><a href="https://ounodesign.com/2009/06/17/interiors-in-the-new-vancouver-convention-centre/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2009/06/17/interiors-in-the-new-vancouver-convention-centre/">Interiors in the new Vancouver Convention Centre</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2009/06/17/interiors-in-the-new-vancouver-convention-centre/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Building mimics DNA, petri dishes</title>
		<link>https://ounodesign.com/2009/01/14/building-mimics-dna-petri-dishes/</link>
					<comments>https://ounodesign.com/2009/01/14/building-mimics-dna-petri-dishes/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:49:49 +0000</pubDate>
				<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canadian design]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[BC Cancer]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[environmental design]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[LEEDS]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Vancouver design]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=1718</guid>

					<description><![CDATA[<p><a title="Spiral by slightly-less-random, on Flickr" href="https://www.flickr.com/photos/slr/11147904/"></a></p>
<p>The new building for the BC Cancer Agency is a good addition to Broadway, one of Vancouver&#8217;s most ridiculously unattractive streets. The building&#8217;s most obvious feature is its <a href="https://ounodesign.com/2009/01/06/round-windows/" target="_blank">round windows</a> which are meant to reference the glass petri dishes used in cancer research.</p>
<p class="readmore"><a href="https://ounodesign.com/2009/01/14/building-mimics-dna-petri-dishes/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2009/01/14/building-mimics-dna-petri-dishes/">Building mimics DNA, petri dishes</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2009/01/14/building-mimics-dna-petri-dishes/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Designers and Nobel scientists make energy-collecting textiles.</title>
		<link>https://ounodesign.com/2008/10/25/designers-and-nobel-scientists-make-energy-collecting-textiles/</link>
					<comments>https://ounodesign.com/2008/10/25/designers-and-nobel-scientists-make-energy-collecting-textiles/#respond</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Sat, 25 Oct 2008 23:35:02 +0000</pubDate>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-saving devices]]></category>
		<category><![CDATA[environmental design]]></category>
		<category><![CDATA[environmental technologies]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[LEEDS]]></category>
		<category><![CDATA[Loop.ph]]></category>
		<category><![CDATA[Metabolic Media]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[Rachel Wingfield]]></category>
		<category><![CDATA[Sir John E Walker]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=297</guid>

					<description><![CDATA[<p> </p>
<p><a href="https://ounodesign.com/wp-content/uploads/2008/10/loopphnobelmetabolic.jpg"></a></p>
<p>This compelling structure is an example of biomimetic architecture &#8211; architecture that mimics biological structures and/or functions. It is part of a project called <a href="https://www.loop.ph/bin/view/Loop/MetabolicMedia" target="_blank">Metabolic Media</a> whose structures model the molecular structures and energy metabolism in living cells.</p>
<p class="readmore"><a href="https://ounodesign.com/2008/10/25/designers-and-nobel-scientists-make-energy-collecting-textiles/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2008/10/25/designers-and-nobel-scientists-make-energy-collecting-textiles/">Designers and Nobel scientists make energy-collecting textiles.</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2008/10/25/designers-and-nobel-scientists-make-energy-collecting-textiles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
