<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>supergraphic Archives | Ouno Design</title>
	<atom:link href="https://ounodesign.com/tag/supergraphic/feed/" rel="self" type="application/rss+xml" />
	<link>https://ounodesign.com/tag/supergraphic/</link>
	<description></description>
	<lastBuildDate>Sun, 13 Mar 2011 20:05:42 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Geometric mural in the basement of Vancouver City Hall</title>
		<link>https://ounodesign.com/2011/03/13/geometric-mural-vancouver-city-hall/</link>
					<comments>https://ounodesign.com/2011/03/13/geometric-mural-vancouver-city-hall/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Sun, 13 Mar 2011 20:05:42 +0000</pubDate>
				<category><![CDATA[art]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canadian design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[graphics and signage]]></category>
		<category><![CDATA[interiors]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[gambling industry]]></category>
		<category><![CDATA[gaming expansion]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[Graham Warrington]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Paragon Gaming]]></category>
		<category><![CDATA[Rich Coleman]]></category>
		<category><![CDATA[supergraphic]]></category>
		<category><![CDATA[Vancouver City Hall]]></category>
		<category><![CDATA[wall]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=11448</guid>

					<description><![CDATA[<p><a title="City Hall, Geometric mural by ouno design, on Flickr" href="https://www.flickr.com/photos/ouno/5523233457/"></a></p>
<p style="padding-left: 30px;">[UPDATE: I was just informed by the artist&#8217;s son Guy that this mural is now threatened, after gracing the lowest floor of City Hall for over 40 years! It&#8217;s odd that the City now says it will demolish or paint over the mural, having recently asked Guy and his sister for a bio of their father, suggesting that City Hall had intended to preserve his work.</p>
<p class="readmore"><a href="https://ounodesign.com/2011/03/13/geometric-mural-vancouver-city-hall/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2011/03/13/geometric-mural-vancouver-city-hall/">Geometric mural in the basement of Vancouver City Hall</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2011/03/13/geometric-mural-vancouver-city-hall/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>Okay, look, iTunes and Stella Artois, you can&#8217;t just rip off the CBC logo.</title>
		<link>https://ounodesign.com/2009/09/30/itunes-and-stella-artois-rip-off-the-cbc-logo/</link>
					<comments>https://ounodesign.com/2009/09/30/itunes-and-stella-artois-rip-off-the-cbc-logo/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:17:53 +0000</pubDate>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[1974]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[appropriation]]></category>
		<category><![CDATA[Burton Kramer]]></category>
		<category><![CDATA[By "recycling" you mean "stealing"]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian design]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[Cristiana Couceiro]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[rip off]]></category>
		<category><![CDATA[steal]]></category>
		<category><![CDATA[Stella Artois]]></category>
		<category><![CDATA[supergraphic]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[typography]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=6362</guid>

					<description><![CDATA[<p><a title="Stella Artois steals CBC logo for Recycled-de-luxe campaign by ouno design, on Flickr" href="https://www.flickr.com/photos/ouno/3970221242/"></a></p>
<p><a title="Stella Artois steals CBC logo for Recycled-de-luxe campaign by ouno design, on Flickr" href="https://www.flickr.com/photos/ouno/3970221242/"></a><br />
<a href="https://twitter.com/laurenlgmarch/status/4471245593"></a></p>
<p>Dear Stella Artois and iTunes,<br />
There are 30-plus million of us Canadians. Did you think there was a chance that none of us would notice your commercial appropriation of one of our most popular non-commercial national symbols?</p>
<p class="readmore"><a href="https://ounodesign.com/2009/09/30/itunes-and-stella-artois-rip-off-the-cbc-logo/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2009/09/30/itunes-and-stella-artois-rip-off-the-cbc-logo/">Okay, look, iTunes and Stella Artois, you can&#8217;t just rip off the CBC logo.</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2009/09/30/itunes-and-stella-artois-rip-off-the-cbc-logo/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>When &#8220;today&#8221; had the ring of &#8220;tomorrow&#8221;</title>
		<link>https://ounodesign.com/2009/05/17/when-today-had-the-ring-of-tomorrow/</link>
					<comments>https://ounodesign.com/2009/05/17/when-today-had-the-ring-of-tomorrow/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Sun, 17 May 2009 22:31:32 +0000</pubDate>
				<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[interiors]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[60s]]></category>
		<category><![CDATA[70s]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[bedroom]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Charles Gwathmey]]></category>
		<category><![CDATA[Charles Moore]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Inside Today's Home]]></category>
		<category><![CDATA[Paul Rudolph]]></category>
		<category><![CDATA[pony wall]]></category>
		<category><![CDATA[supergraphic]]></category>
		<category><![CDATA[wall panel]]></category>
		<category><![CDATA[why are things so boring now?]]></category>
		<category><![CDATA[zomes]]></category>
		<category><![CDATA[Zomeworks]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=3894</guid>

					<description><![CDATA[<p><a title="Inside Today's Home - bathroom by Charles Gwathmey by ouno design, on Flickr" href="https://www.flickr.com/photos/ouno/3540455004/"></a></p>
<p>Photos are all from the 1975 edition of <em>Inside Today&#8217;s Home</em>  by Ray and Sarah Faulkner, Holt Rinehart Winston. (The 1954, 1960 and 1968 editions of this book are all worth collecting too, if you can find them on <a href="https://www.abebooks.com/servlet/SearchResults?sts=t&#38;tn=Inside+Today%27s+Home&#38;x=49&#38;y=8" target="_blank">abebooks</a>.) The word &#8220;today&#8221; somehow sounded more optimistic then than it does now, though of course back then you did have the bomb to consider.</p>
<p class="readmore"><a href="https://ounodesign.com/2009/05/17/when-today-had-the-ring-of-tomorrow/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2009/05/17/when-today-had-the-ring-of-tomorrow/">When &#8220;today&#8221; had the ring of &#8220;tomorrow&#8221;</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2009/05/17/when-today-had-the-ring-of-tomorrow/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Circa 1968</title>
		<link>https://ounodesign.com/2009/04/09/circa-1968/</link>
					<comments>https://ounodesign.com/2009/04/09/circa-1968/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Thu, 09 Apr 2009 07:27:07 +0000</pubDate>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[1968]]></category>
		<category><![CDATA[1970]]></category>
		<category><![CDATA[1970s]]></category>
		<category><![CDATA[60s]]></category>
		<category><![CDATA[70s]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[adventurous]]></category>
		<category><![CDATA[bold]]></category>
		<category><![CDATA[capiz shell chandelier]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[decor]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[groovy]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[macrame]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[panton]]></category>
		<category><![CDATA[plexiglas]]></category>
		<category><![CDATA[red wall]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[shag]]></category>
		<category><![CDATA[shagadelic]]></category>
		<category><![CDATA[skylight]]></category>
		<category><![CDATA[supergraphic]]></category>
		<category><![CDATA[The Practical Encyclopedia of Good Decorating and Home Improvemen]]></category>
		<category><![CDATA[why are things so boring now?]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=3166</guid>

					<description><![CDATA[<p><a title="Fantastic, minus the zebra, even if it's the same zebra they have in the Eames House. by Ouno Design, on Flickr" href="https://www.flickr.com/photos/ouno/3424669229/"></a></p>
<p>More far out interiors from The Practical Encyclopedia of Good Decorating and Home Improvement, Greystone Press, 1970.</p>
<p><a title="White bas relief wall hanging, skylit dining area by Ouno Design, on Flickr" href="https://www.flickr.com/photos/ouno/3425474502/"></a></p>
<p><a title="Macrame lamp/hanging thing - if anyone has this exact object, I'll buy it by Ouno Design, on Flickr" href="https://www.flickr.com/photos/ouno/3424664169/"></a></p>
<p><a title="Panton lamp in swanky interior by Ouno Design, on Flickr" href="https://www.flickr.com/photos/ouno/3425473430/"></a></p>
<p><a title="Wow. by Ouno Design, on Flickr" href="https://www.flickr.com/photos/ouno/3424663343/"></a></p>
<p class="readmore"><a href="https://ounodesign.com/2009/04/09/circa-1968/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2009/04/09/circa-1968/">Circa 1968</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2009/04/09/circa-1968/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
	</channel>
</rss>
