<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver City Hall Archives | Ouno Design</title>
	<atom:link href="https://ounodesign.com/tag/vancouver-city-hall/feed/" rel="self" type="application/rss+xml" />
	<link>https://ounodesign.com/tag/vancouver-city-hall/</link>
	<description></description>
	<lastBuildDate>Sun, 16 Feb 2014 19:45:47 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Video: the real story of 439 Powell Street, the Ming Sun building</title>
		<link>https://ounodesign.com/2014/02/16/video-behind-the-walls-of-439-powell-ming-sun-building/</link>
					<comments>https://ounodesign.com/2014/02/16/video-behind-the-walls-of-439-powell-ming-sun-building/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Sun, 16 Feb 2014 19:45:47 +0000</pubDate>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[439 Powell]]></category>
		<category><![CDATA[439 Powell Street]]></category>
		<category><![CDATA[Bay Leaf Productions]]></category>
		<category><![CDATA[Behind the Walls of 439]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[Japantown]]></category>
		<category><![CDATA[John Atkin]]></category>
		<category><![CDATA[Kerry Jang]]></category>
		<category><![CDATA[Ming Sun Building]]></category>
		<category><![CDATA[misinformation]]></category>
		<category><![CDATA[Uchida]]></category>
		<category><![CDATA[Vancouver City Hall]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=16658</guid>

					<description><![CDATA[<p><a href="https://ounodesign.com/2014/02/16/video-behind-the-walls-of-439-powell-ming-sun-building/screen-shot-2014-02-16-at-11-42-24-am/" rel="attachment wp-att-16659"></a></p>
<p>This video, Behind the Walls of 439, corrects a great deal of the misinformation generated by the City of Vancouver. Good job by local television students.</p>
<p>Pretty heartbreaking.</p>
<p>&#8220;This is the story of the displacement of people with less power.&#8221;</p>
</p>
<p class="readmore"><a href="https://ounodesign.com/2014/02/16/video-behind-the-walls-of-439-powell-ming-sun-building/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2014/02/16/video-behind-the-walls-of-439-powell-ming-sun-building/">Video: the real story of 439 Powell Street, the Ming Sun building</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2014/02/16/video-behind-the-walls-of-439-powell-ming-sun-building/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Update on the Ming Sun Building &#8211; low-income housing in Vancouver&#8217;s boomtown architecture threatened</title>
		<link>https://ounodesign.com/2014/01/15/update-ming-sun-building-vancouvers-oldest-buildings/</link>
					<comments>https://ounodesign.com/2014/01/15/update-ming-sun-building-vancouvers-oldest-buildings/#respond</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Thu, 16 Jan 2014 00:50:17 +0000</pubDate>
				<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canadian design]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[architectural heritage]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[developers assembling lots]]></category>
		<category><![CDATA[Equinox Gallery]]></category>
		<category><![CDATA[eviction]]></category>
		<category><![CDATA[Fred Herzog]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[Ming Sun Benevolent Society]]></category>
		<category><![CDATA[Ming Sun Building]]></category>
		<category><![CDATA[Orange Cars Powell]]></category>
		<category><![CDATA[Vancouver City Hall]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=16538</guid>

					<description><![CDATA[<p><a href="https://ounodesign.com/2014/01/15/update-ming-sun-building-vancouvers-oldest-buildings/fredherzogmingsunbuilding/" rel="attachment wp-att-16539"></a></p>
<p><em>Orange Cars Powell, 1973, Photo reprinted by kind permission of <a href="https://www.equinoxgallery.com/artists/fred-herzog/art/21120">Equinox Gallery</a> and Fred Herzog. (Contact the gallery if you&#8217;re interested in purchasing one of this edition of 20.)</em></p>
<p>The Ming Sun Building is still standing.</p>
<p class="readmore"><a href="https://ounodesign.com/2014/01/15/update-ming-sun-building-vancouvers-oldest-buildings/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2014/01/15/update-ming-sun-building-vancouvers-oldest-buildings/">Update on the Ming Sun Building &#8211; low-income housing in Vancouver&#8217;s boomtown architecture threatened</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2014/01/15/update-ming-sun-building-vancouvers-oldest-buildings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>When your friend runs for political office &#8211; Sandy Garossino</title>
		<link>https://ounodesign.com/2011/10/31/sandy-garossino-city-council/</link>
					<comments>https://ounodesign.com/2011/10/31/sandy-garossino-city-council/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 19:17:52 +0000</pubDate>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[civic election]]></category>
		<category><![CDATA[municipal election]]></category>
		<category><![CDATA[Sandy Garossino]]></category>
		<category><![CDATA[Vancouver City Council]]></category>
		<category><![CDATA[Vancouver City Hall]]></category>
		<category><![CDATA[vanelxn]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=12826</guid>

					<description><![CDATA[<p>
My friend Sandy Garossino, running for a spot on Vancouver City Council</p>
<p>Early readers of this blog are probably wondering what happened to it. Yes, it&#8217;s more political now and ostensibly less focused on pure design, but I&#8217;m not sure I believe in the existence of &#8220;pure design&#8221; anyway.</p>
<p class="readmore"><a href="https://ounodesign.com/2011/10/31/sandy-garossino-city-council/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2011/10/31/sandy-garossino-city-council/">When your friend runs for political office &#8211; Sandy Garossino</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2011/10/31/sandy-garossino-city-council/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Geometric mural in the basement of Vancouver City Hall</title>
		<link>https://ounodesign.com/2011/03/13/geometric-mural-vancouver-city-hall/</link>
					<comments>https://ounodesign.com/2011/03/13/geometric-mural-vancouver-city-hall/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Sun, 13 Mar 2011 20:05:42 +0000</pubDate>
				<category><![CDATA[art]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canadian design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[graphics and signage]]></category>
		<category><![CDATA[interiors]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[gambling industry]]></category>
		<category><![CDATA[gaming expansion]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[Graham Warrington]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Paragon Gaming]]></category>
		<category><![CDATA[Rich Coleman]]></category>
		<category><![CDATA[supergraphic]]></category>
		<category><![CDATA[Vancouver City Hall]]></category>
		<category><![CDATA[wall]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=11448</guid>

					<description><![CDATA[<p><a title="City Hall, Geometric mural by ouno design, on Flickr" href="https://www.flickr.com/photos/ouno/5523233457/"></a></p>
<p style="padding-left: 30px;">[UPDATE: I was just informed by the artist&#8217;s son Guy that this mural is now threatened, after gracing the lowest floor of City Hall for over 40 years! It&#8217;s odd that the City now says it will demolish or paint over the mural, having recently asked Guy and his sister for a bio of their father, suggesting that City Hall had intended to preserve his work.</p>
<p class="readmore"><a href="https://ounodesign.com/2011/03/13/geometric-mural-vancouver-city-hall/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2011/03/13/geometric-mural-vancouver-city-hall/">Geometric mural in the basement of Vancouver City Hall</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2011/03/13/geometric-mural-vancouver-city-hall/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
	</channel>
</rss>
