<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Archives | Ouno Design</title>
	<atom:link href="https://ounodesign.com/category/vancouver/feed/" rel="self" type="application/rss+xml" />
	<link>https://ounodesign.com/category/vancouver/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Jul 2024 18:52:42 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Homemade pandemic mask patterns for the Covid-19 outbreak, &#038; useful links</title>
		<link>https://ounodesign.com/2020/03/31/homemade-pandemic-mask-covid-19/</link>
					<comments>https://ounodesign.com/2020/03/31/homemade-pandemic-mask-covid-19/#respond</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Wed, 01 Apr 2020 04:36:13 +0000</pubDate>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canadian design]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[cotton mask]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[masks]]></category>
		<category><![CDATA[N95]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[pandemic fashion]]></category>
		<category><![CDATA[SARS-Cov-2]]></category>
		<category><![CDATA[sewing]]></category>
		<category><![CDATA[sewing pattern]]></category>
		<guid isPermaLink="false">https://ounodesign.com/?p=19856</guid>

					<description><![CDATA[<p><a href="https://ounodesign.com/wp-content/uploads/2020/03/Screen-Shot-2020-03-31-at-9.16.06-PM.png"></a></p>
<p>There has been too much confusion around whether we should be wearing masks while in public during the pandemic. I&#8217;m in the &#8220;Yes&#8221; camp, and I&#8217;ve noticed that all the doctors I&#8217;ve talked to are in the Yes camp too, no matter what politicians and public officials have been saying.</p>
<p class="readmore"><a href="https://ounodesign.com/2020/03/31/homemade-pandemic-mask-covid-19/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2020/03/31/homemade-pandemic-mask-covid-19/">Homemade pandemic mask patterns for the Covid-19 outbreak, &#038; useful links</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2020/03/31/homemade-pandemic-mask-covid-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canadian mining and violence</title>
		<link>https://ounodesign.com/2019/03/29/canadian-mining-violence/</link>
					<comments>https://ounodesign.com/2019/03/29/canadian-mining-violence/#respond</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Fri, 29 Mar 2019 23:41:10 +0000</pubDate>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[mining. South America]]></category>
		<category><![CDATA[violence]]></category>
		<guid isPermaLink="false">https://ounodesign.com/?p=19826</guid>

					<description><![CDATA[<p><a href="https://ounodesign.com/wp-content/uploads/2019/03/Screen-Shot-2019-03-29-at-3.39.36-PM.png"></a></p>
<p>This Globe and Main article is, regrettably, behind a paywall. I&#8217;m for supporting journalism, but the Globe and Mail has explicitly targeted a wealthy readership and a subscription is fabulously expensive.</p>
<p class="readmore"><a href="https://ounodesign.com/2019/03/29/canadian-mining-violence/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2019/03/29/canadian-mining-violence/">Canadian mining and violence</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2019/03/29/canadian-mining-violence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>First Past the Post: corruption and political disengagement</title>
		<link>https://ounodesign.com/2018/11/12/first-past-the-post-corruption-and-political-disengagement/</link>
					<comments>https://ounodesign.com/2018/11/12/first-past-the-post-corruption-and-political-disengagement/#respond</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Mon, 12 Nov 2018 22:19:39 +0000</pubDate>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[B.C.]]></category>
		<category><![CDATA[BC referendum]]></category>
		<category><![CDATA[electoral reform]]></category>
		<category><![CDATA[First Past the Post]]></category>
		<category><![CDATA[politics and design]]></category>
		<category><![CDATA[Pro Rep]]></category>
		<category><![CDATA[proportional representation]]></category>
		<guid isPermaLink="false">https://ounodesign.com/?p=19741</guid>

					<description><![CDATA[<p><a href="https://ounodesign.com/wp-content/uploads/2018/11/ProRepMemeSkeleton.png"></a></p>
<p>British Columbia is in the middle of a referendum on electoral reform. We are deciding whether we should switch to a Proportional Representation (PR or Pro Rep) system from our current First Post the Post (FPTP) system.</p>
<p class="readmore"><a href="https://ounodesign.com/2018/11/12/first-past-the-post-corruption-and-political-disengagement/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2018/11/12/first-past-the-post-corruption-and-political-disengagement/">First Past the Post: corruption and political disengagement</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2018/11/12/first-past-the-post-corruption-and-political-disengagement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Log&#8217;s Log by Carole Itter, 1972-3</title>
		<link>https://ounodesign.com/2017/03/09/the-logs-log-by-carole-itter-1972-3/</link>
					<comments>https://ounodesign.com/2017/03/09/the-logs-log-by-carole-itter-1972-3/#respond</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Thu, 09 Mar 2017 09:30:55 +0000</pubDate>
				<category><![CDATA[art]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canadian design]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Carole Itter]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[The Log's Log]]></category>
		<category><![CDATA[yellow cedar]]></category>
		<guid isPermaLink="false">https://ounodesign.com/?p=19626</guid>

					<description><![CDATA[<p><a href="https://ounodesign.com/wp-content/uploads/2017/03/CaroleItter_TheLogsLogcover.jpg"></a></p>
<p>Fittingly this book arrived in the mail on Iternational Women&#8217;s Day. I&#8217;ve always wanted a copy of it. Only 1000 were printed so I was surprised I could get one.</p>
<p>The book is documentation of an extended artwork by Vancouver artist Carole Itter in which she found a yellow cedar log on the beach in BC, cut it in pieces, put handles on each segment, wrapped them in canvas and took the entire log with her as baggage to Nova Scotia via the Canadian National railway.</p>
<p class="readmore"><a href="https://ounodesign.com/2017/03/09/the-logs-log-by-carole-itter-1972-3/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2017/03/09/the-logs-log-by-carole-itter-1972-3/">The Log&#8217;s Log by Carole Itter, 1972-3</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2017/03/09/the-logs-log-by-carole-itter-1972-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>City of Vancouver&#8217;s disastrous new logo</title>
		<link>https://ounodesign.com/2017/02/24/city-of-vancouver-logo/</link>
					<comments>https://ounodesign.com/2017/02/24/city-of-vancouver-logo/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Fri, 24 Feb 2017 08:22:24 +0000</pubDate>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics and signage]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[City of Vancouver]]></category>
		<category><![CDATA[clusterfuck]]></category>
		<category><![CDATA[Comic Sans]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Vision Vancouver]]></category>
		<category><![CDATA[wordmark]]></category>
		<guid isPermaLink="false">https://ounodesign.com/?p=19470</guid>

					<description><![CDATA[<p><a href="https://ounodesign.com/wp-content/uploads/2017/02/LogoCityofVancouver.png"></a></p>
<p><em>New City of Vancouver logo, in un-kerned Gotham typeface</em></p>
<p>I still can&#8217;t entirely believe it, but this bland, amateur wordmark is the <a href="https://globalnews.ca/news/3263095/city-council-to-vote-on-vancouvers-new-8000-logo-design/">City of Vancouver&#8217;s new logo</a>—or to be more accurate, since it barely qualifies as a wordmark let alone a logo: here is our new <em>sad bit of typing</em>.</p>
<p class="readmore"><a href="https://ounodesign.com/2017/02/24/city-of-vancouver-logo/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2017/02/24/city-of-vancouver-logo/">City of Vancouver&#8217;s disastrous new logo</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2017/02/24/city-of-vancouver-logo/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Bjarke Ingels&#8217; Vancouver pirate ship</title>
		<link>https://ounodesign.com/2016/11/01/bjarke-ingels-vancouver-house-luxury-twisted-tower-vancouver/</link>
					<comments>https://ounodesign.com/2016/11/01/bjarke-ingels-vancouver-house-luxury-twisted-tower-vancouver/#respond</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Wed, 02 Nov 2016 06:20:33 +0000</pubDate>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Bjarke Ingels]]></category>
		<category><![CDATA[douche]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[Vancouver house]]></category>
		<guid isPermaLink="false">https://ounodesign.com/?p=19350</guid>

					<description><![CDATA[<p><a href="https://ounodesign.com/wp-content/uploads/2016/11/Screen-Shot-2016-11-01-at-11.09.28-PM.png"></a></p>
<p><em>Oh really</em></p>
<p>I can&#8217;t remember if I&#8217;ve already talked about this Dubai-style luxury twisted tower that Vancouver is getting; apologies if I have. The tower, designed by architect Bjarke Ingels, is now rising in Vancouver but the reason I&#8217;m writing about it now is that I just read a critique in Artforum of this year&#8217;s Venice Biennale for Architecture which contained a chilling portrait of Ingels.</p>
<p class="readmore"><a href="https://ounodesign.com/2016/11/01/bjarke-ingels-vancouver-house-luxury-twisted-tower-vancouver/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2016/11/01/bjarke-ingels-vancouver-house-luxury-twisted-tower-vancouver/">Bjarke Ingels&#8217; Vancouver pirate ship</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2016/11/01/bjarke-ingels-vancouver-house-luxury-twisted-tower-vancouver/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Do not work for Mommie Dearest (Craigslist ad)</title>
		<link>https://ounodesign.com/2016/10/11/vancouver-craigslist-ad/</link>
					<comments>https://ounodesign.com/2016/10/11/vancouver-craigslist-ad/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Tue, 11 Oct 2016 08:24:04 +0000</pubDate>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canadian design]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[adult babies]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[DTES]]></category>
		<category><![CDATA[gastown]]></category>
		<category><![CDATA[gentrification]]></category>
		<category><![CDATA[Mommie Dearest]]></category>
		<category><![CDATA[Woodward's Building]]></category>
		<guid isPermaLink="false">https://ounodesign.com/?p=19332</guid>

					<description><![CDATA[<p><a href="https://ounodesign.com/wp-content/uploads/2016/10/00606_5BNXlzjKVMe_600x450.jpg"></a></p>
<p>I&#8217;m expecting that this <a href="https://vancouver.craigslist.ca/van/ofc/5810997001.html">Craigslist Vancouver ad</a> (text at bottom of this post) will get so much abuse it&#8217;ll be taken down soon, so I&#8217;m cutting and pasting it here.</p>
<p class="readmore"><a href="https://ounodesign.com/2016/10/11/vancouver-craigslist-ad/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2016/10/11/vancouver-craigslist-ad/">Do not work for Mommie Dearest (Craigslist ad)</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2016/10/11/vancouver-craigslist-ad/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;Simpsons&#8221; actor Harry Shearer speaking against AirBnB &#038; other short term rentals</title>
		<link>https://ounodesign.com/2016/09/06/simpsons-actor-harry-shearer-opposes-airbnb-and-short-term-rentals/</link>
					<comments>https://ounodesign.com/2016/09/06/simpsons-actor-harry-shearer-opposes-airbnb-and-short-term-rentals/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Wed, 07 Sep 2016 06:18:37 +0000</pubDate>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[AirBnB]]></category>
		<category><![CDATA[Harry Shearer]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Short term rental]]></category>
		<category><![CDATA[transcript]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://ounodesign.com/?p=19293</guid>

					<description><![CDATA[<p><a href="https://ounodesign.com/wp-content/uploads/2016/09/AirBnBHarryShearerSimpsons.png"></a></p>
<p>A brilliant speech to a New Orleans City Council hearing on AirBnB and short term rentals in general. As <a href="https://www.bestofneworleans.com/blogofneworleans/archives/2016/08/09/new-orleans-city-planning-commission-votes-to-ban-whole-home-short-term-rentals">Best of New Orleans reported</a>:</p>
<p style="padding-left: 30px;">Comedian and actor Harry Shearer was among the opponents speaking against short-term rentals, calling its proponents and rental owners speaking in the first half of the meeting &#8220;a parade of happy scofflaws.&#8221;</p>
<p>&#8220;What other business can I start in the privacy of my home?&#8221; he joked.</p>
<p class="readmore"><a href="https://ounodesign.com/2016/09/06/simpsons-actor-harry-shearer-opposes-airbnb-and-short-term-rentals/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2016/09/06/simpsons-actor-harry-shearer-opposes-airbnb-and-short-term-rentals/">&#8220;Simpsons&#8221; actor Harry Shearer speaking against AirBnB &#038; other short term rentals</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2016/09/06/simpsons-actor-harry-shearer-opposes-airbnb-and-short-term-rentals/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Dad&#8217;s foolproof parallel parking method (take note, atrocious drivers in fancy cars)</title>
		<link>https://ounodesign.com/2016/08/18/dads-foolproof-parallel-parking-method/</link>
					<comments>https://ounodesign.com/2016/08/18/dads-foolproof-parallel-parking-method/#respond</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Fri, 19 Aug 2016 05:33:44 +0000</pubDate>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[cringe list]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[crotch rocket]]></category>
		<category><![CDATA[lamborghini]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[noise by-laws]]></category>
		<category><![CDATA[nouveau riche]]></category>
		<category><![CDATA[parallel parking]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">https://ounodesign.com/?p=19268</guid>

					<description><![CDATA[<p><a href="https://ounodesign.com/wp-content/uploads/2016/08/CarParkingPinkRobson.jpg"></a></p>
<p>OK. Having witnessed perhaps the most staggeringly incompetent parallel park of all time by the driver of the $500K US Lamborghini Aventador above—something like a 17 point turn that took about 4 minutes, all at a roaring 90-100 decibels—I feel it&#8217;s time to share my father&#8217;s foolproof method of parallel parking.</p>
<p class="readmore"><a href="https://ounodesign.com/2016/08/18/dads-foolproof-parallel-parking-method/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2016/08/18/dads-foolproof-parallel-parking-method/">Dad&#8217;s foolproof parallel parking method (take note, atrocious drivers in fancy cars)</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2016/08/18/dads-foolproof-parallel-parking-method/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stripes on those parking lot pillars: urban design</title>
		<link>https://ounodesign.com/2016/06/08/bad-driving-or-bad-design/</link>
					<comments>https://ounodesign.com/2016/06/08/bad-driving-or-bad-design/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Thu, 09 Jun 2016 05:53:09 +0000</pubDate>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics and signage]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[bad design]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[parking lot]]></category>
		<category><![CDATA[scrapes]]></category>
		<category><![CDATA[stingy]]></category>
		<guid isPermaLink="false">https://ounodesign.com/?p=19126</guid>

					<description><![CDATA[<p><a href="https://ounodesign.com/wp-content/uploads/2016/06/IMG_5854.jpg"></a></p>
<p>I was parking in a tiny parking spot today and suddenly noticed these stripes at side view mirror-height on the pillar I was squeezing next to. Multiple scrapes in different colours, on a paint job masking previous scrapes.</p>
<p class="readmore"><a href="https://ounodesign.com/2016/06/08/bad-driving-or-bad-design/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2016/06/08/bad-driving-or-bad-design/">Stripes on those parking lot pillars: urban design</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2016/06/08/bad-driving-or-bad-design/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
