<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cities Archives | Ouno Design</title>
	<atom:link href="https://ounodesign.com/tag/cities/feed/" rel="self" type="application/rss+xml" />
	<link>https://ounodesign.com/tag/cities/</link>
	<description></description>
	<lastBuildDate>Sat, 02 Feb 2013 19:36:18 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Stadiums do not bring economic benefits to cities &#8211; study</title>
		<link>https://ounodesign.com/2013/02/02/stadium-cities-debt-scam/</link>
					<comments>https://ounodesign.com/2013/02/02/stadium-cities-debt-scam/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 19:36:18 +0000</pubDate>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[arts cuts]]></category>
		<category><![CDATA[BC Lions]]></category>
		<category><![CDATA[BC Place Stadium]]></category>
		<category><![CDATA[billionaires]]></category>
		<category><![CDATA[boondoggle]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[gaming grants]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[organized crime]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stadia]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[stadiums]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[Whitecaps]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=15565</guid>

					<description><![CDATA[<p><a href="https://ounodesign.com/2013/02/02/stadium-cities-debt-scam/screen-shot-2013-02-02-at-11-22-43-am/" rel="attachment wp-att-15568"></a></p>
<p>The following <a href="https://www.cbc.ca/news/canada/british-columbia/story/2013/01/30/sports-arenas-stadiums-cost.html">CBC article</a> confirms what we&#8217;ve always known: sports stadiums simply do not deliver on their extravagant economic promises. Just as with casinos, the millionaire proponents of stadiums always claim that these big arenas will make a city rich.</p>
<p class="readmore"><a href="https://ounodesign.com/2013/02/02/stadium-cities-debt-scam/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2013/02/02/stadium-cities-debt-scam/">Stadiums do not bring economic benefits to cities &#8211; study</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2013/02/02/stadium-cities-debt-scam/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The Limits of Density</title>
		<link>https://ounodesign.com/2012/05/17/the-limits-of-density-richard-florida/</link>
					<comments>https://ounodesign.com/2012/05/17/the-limits-of-density-richard-florida/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Thu, 17 May 2012 19:05:50 +0000</pubDate>
				<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canadian design]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[highrises]]></category>
		<category><![CDATA[Richard Florida]]></category>
		<category><![CDATA[skyscrapers]]></category>
		<category><![CDATA[sterile]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=14120</guid>

					<description><![CDATA[<p><a title="South False Creek low rises, Vancouver by ouno design, on Flickr" href="https://www.flickr.com/photos/ouno/7217478954/"></a><br />
Low-rises in Vancouver&#8217;s S. False Creek</p>
<p><a title="Quebec City, Quebec by RobertCiavarro, on Flickr" href="https://www.flickr.com/photos/bishopsgreen/5857094593/"></a><br />
Quebec City, successful lo-rise/high density combination</p>
<p>This short essay by Richard Florida in <a href="https://www.theatlanticcities.com/neighborhoods/2012/05/limits-density/2005/"><em>Atlantic Cities</em> magazine</a> has been making the rounds.</p>
<p class="readmore"><a href="https://ounodesign.com/2012/05/17/the-limits-of-density-richard-florida/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2012/05/17/the-limits-of-density-richard-florida/">The Limits of Density</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2012/05/17/the-limits-of-density-richard-florida/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Amy Goodman and Chris Hedges on Charlie Rose</title>
		<link>https://ounodesign.com/2011/10/26/amy-goodman-chris-hedges-charlie-rose/</link>
					<comments>https://ounodesign.com/2011/10/26/amy-goodman-chris-hedges-charlie-rose/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 08:31:38 +0000</pubDate>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Amy Goodman]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Chris Hedges]]></category>
		<category><![CDATA[collapse of globalization]]></category>
		<category><![CDATA[feudalism]]></category>
		<category><![CDATA[income disparity]]></category>
		<category><![CDATA[income gap]]></category>
		<category><![CDATA[mafia political system]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Occupy Everywhere]]></category>
		<category><![CDATA[Occupy Vancouver]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[plutocracy]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=12799</guid>

					<description><![CDATA[<p>
Amy Goodman of Democracy Now speaks with Asma Mahfouz, the girl who began the Tahrir Square revolution in Egypt, in Zucotti Park yesterday. Photo by <a href="https://www.facebook.com/photo.php?fbid=10150362376018279&#38;set=a.60789178278.66967.17414523278&#38;type=1&#38;theater">Democracy Now</a>. </p>
<p>
Renegade brokers and police joining the demonstrators today, photo by Canadian filmmaker Velcrow Ripper (<a href="https://www.facebook.com/media/set/?set=a.10150306686266863.336078.573071862&#38;type=3">more here</a>).</p>
<p class="readmore"><a href="https://ounodesign.com/2011/10/26/amy-goodman-chris-hedges-charlie-rose/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2011/10/26/amy-goodman-chris-hedges-charlie-rose/">Amy Goodman and Chris Hedges on Charlie Rose</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2011/10/26/amy-goodman-chris-hedges-charlie-rose/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Geoffrey West: The surprising math of cities and corporations</title>
		<link>https://ounodesign.com/2011/10/22/geoffrey-west-the-surprising-math-of-cities-and-corporations/</link>
					<comments>https://ounodesign.com/2011/10/22/geoffrey-west-the-surprising-math-of-cities-and-corporations/#respond</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Sat, 22 Oct 2011 19:27:47 +0000</pubDate>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Geoffrey West]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED talk]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=12772</guid>

					<description><![CDATA[</p>
<p>Geoffrey West: <a href="https://www.ted.com/talks/geoffrey_west_the_surprising_math_of_cities_and_corporations.html">The surprising math of cities and corporations</a>. How come it&#8217;s so hard to kill a city?</p>
<p>There is an interesting discussion of West&#8217;s idea in the <a href="https://www.nytimes.com/2010/12/19/magazine/19Urban_West-t.html">NYT</a>.</p>
<p class="readmore"><a href="https://ounodesign.com/2011/10/22/geoffrey-west-the-surprising-math-of-cities-and-corporations/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2011/10/22/geoffrey-west-the-surprising-math-of-cities-and-corporations/">Geoffrey West: The surprising math of cities and corporations</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2011/10/22/geoffrey-west-the-surprising-math-of-cities-and-corporations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Better late than never</title>
		<link>https://ounodesign.com/2011/07/18/better-late-than-never/</link>
					<comments>https://ounodesign.com/2011/07/18/better-late-than-never/#respond</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Mon, 18 Jul 2011 16:48:51 +0000</pubDate>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Grad '78]]></category>
		<category><![CDATA[graffiti]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=11205</guid>

					<description><![CDATA[</p>
<p>From my friend Alan: &#8220;The best graffiti I&#8217;ve seen in a while. Freshly applied a couple days ago.&#8221;</p>
<p class="readmore"><a href="https://ounodesign.com/2011/07/18/better-late-than-never/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2011/07/18/better-late-than-never/">Better late than never</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2011/07/18/better-late-than-never/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Public squares &#038; dissent &#8211; Julian Assange, Slavoj Žižek, Amy Goodman</title>
		<link>https://ounodesign.com/2011/07/04/assange-goodman-zizek/</link>
					<comments>https://ounodesign.com/2011/07/04/assange-goodman-zizek/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Tue, 05 Jul 2011 04:48:12 +0000</pubDate>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Amy Goodman]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[city square]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Democracy Now]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[dissent]]></category>
		<category><![CDATA[Julian Assange]]></category>
		<category><![CDATA[main square]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[Slavoj Zizek]]></category>
		<category><![CDATA[the polis]]></category>
		<category><![CDATA[the square]]></category>
		<category><![CDATA[Wikileaks]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=12270</guid>

					<description><![CDATA[</p>
<p>For those who haven&#8217;t seen it, here&#8217;s the <a href="https://www.livestream.com/democracynow/share">video</a> of the discussion between Amy Goodman of Democracy Now, Julian Assange of Wikileaks, and Slovenian philosopher Slavoj Žižek. It took place in London over the weekend and was produced by <a href="https://www.frontlineclub.com/blogs/WikiLeaks/2011/07/wikileaks-bank-of-america-blackmail-assange.html">Frontline Club</a>.</p>
<p class="readmore"><a href="https://ounodesign.com/2011/07/04/assange-goodman-zizek/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2011/07/04/assange-goodman-zizek/">Public squares &#038; dissent &#8211; Julian Assange, Slavoj Žižek, Amy Goodman</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2011/07/04/assange-goodman-zizek/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Kenneth Frampton on Aalto, Corbusier, detached houses, the suburbs &#038;c.</title>
		<link>https://ounodesign.com/2011/06/27/kenneth-frampton/</link>
					<comments>https://ounodesign.com/2011/06/27/kenneth-frampton/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 20:51:18 +0000</pubDate>
				<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Alvar Aalto]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[corbusier]]></category>
		<category><![CDATA[economic change]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Frank Lloyd Wright]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[industrial revolution]]></category>
		<category><![CDATA[industrialization]]></category>
		<category><![CDATA[Kenneth Frampton]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[overcrowding]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Silvia Kolbowski]]></category>
		<category><![CDATA[Slow Home]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[uprooting]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=12145</guid>

					<description><![CDATA[</p>
<p>The video below, produced by <a href="https://slowhomestudio.com/">Slow Home</a> Studio in Calgary, Alberta, is a short, brilliant, unrehearsed lecture by renowned architect, architectural critic and historian <a href="https://en.wikipedia.org/wiki/Kenneth_Frampton">Kenneth Frampton</a> on the history of the detached house in our era.</p>
<p class="readmore"><a href="https://ounodesign.com/2011/06/27/kenneth-frampton/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2011/06/27/kenneth-frampton/">Kenneth Frampton on Aalto, Corbusier, detached houses, the suburbs &#038;c.</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2011/06/27/kenneth-frampton/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>The Vancouver that might have been &#8211; the Bart Plan</title>
		<link>https://ounodesign.com/2011/04/16/harland-bartholomew-vancouver/</link>
					<comments>https://ounodesign.com/2011/04/16/harland-bartholomew-vancouver/#respond</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Sun, 17 Apr 2011 00:58:12 +0000</pubDate>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Bart Plan]]></category>
		<category><![CDATA[Bing Thom Architects]]></category>
		<category><![CDATA[BTA Works]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Harland Bartholomew]]></category>
		<category><![CDATA[lecture series]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[planning]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=11715</guid>

					<description><![CDATA[</p>
<p><a href="https://en.wikipedia.org/wiki/Harland_Bartholomew">Harland Bartholomew</a>, a key figure in twentieth-century Canadian and American urban planning, designed a comprehensive plan for the City of Vancouver between 1926 &#8211; 1930. Bing Thom Architects/ BTA Works have been working with the Vancouver City Archive and the Museum of Vancouver on a series on the &#8220;Bart Plan&#8221; as it&#8217;s known in planning circles. </p>
<p class="readmore"><a href="https://ounodesign.com/2011/04/16/harland-bartholomew-vancouver/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2011/04/16/harland-bartholomew-vancouver/">The Vancouver that might have been &#8211; the Bart Plan</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2011/04/16/harland-bartholomew-vancouver/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Teotihuacan</title>
		<link>https://ounodesign.com/2010/09/14/teotihuacan/</link>
					<comments>https://ounodesign.com/2010/09/14/teotihuacan/#respond</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Tue, 14 Sep 2010 09:15:28 +0000</pubDate>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[DF]]></category>
		<category><![CDATA[end of empire]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[how the mighty are fallen]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[pyramids]]></category>
		<category><![CDATA[Teotihuacan]]></category>
		<category><![CDATA[urbanization]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=9289</guid>

					<description><![CDATA[<p><a title="Teotihuacan by ouno design, on Flickr" href="https://www.flickr.com/photos/ouno/4583559160/"></a></p>
<p>The remains of <a href="https://www.mexperience.com/guide/archaeology/teotihuacan.htm">Teotihuacan</a>, an ancient city about half an hour&#8217;s drive outside present-date Mexico City. At its peak around 500 AD, Teotihuacan had a population exceeding that of Rome.</p>
<p class="readmore"><a href="https://ounodesign.com/2010/09/14/teotihuacan/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2010/09/14/teotihuacan/">Teotihuacan</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2010/09/14/teotihuacan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://www.cbc.ca/quirks/media/2010-2011/qq-2010-09-18_04.mp3" length="8063679" type="audio/mpeg" />

			</item>
		<item>
		<title>&#8220;Aqualta&#8221; &#8211; New York and Tokyo, after the flood</title>
		<link>https://ounodesign.com/2009/12/05/aqualta-new-york-and-tokyo-after-the-flood/</link>
					<comments>https://ounodesign.com/2009/12/05/aqualta-new-york-and-tokyo-after-the-flood/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Sat, 05 Dec 2009 21:16:45 +0000</pubDate>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[artist's conception]]></category>
		<category><![CDATA[Blade Runner]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Environmental Graffiti]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooded]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[water levels]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=7312</guid>

					<description><![CDATA[<p><a href="https://ounodesign.com/wp-content/uploads/2009/12/2592332630104181437S600x600Q85.jpg"></a></p>
<p>Aqualta &#8211; New York and Tokyo by <a href="https://studiolindfors.com/2010/2009/11/aqualta/">Studio Linfors</a>.</p>
<p>&#8220;Aqualta – a play on Acqua Alta, the increasing high tides flooding Venice – visually explores what a coastal metropolis might feel like a hundred years from now due to rising sea levels.</p>
<p class="readmore"><a href="https://ounodesign.com/2009/12/05/aqualta-new-york-and-tokyo-after-the-flood/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2009/12/05/aqualta-new-york-and-tokyo-after-the-flood/">&#8220;Aqualta&#8221; &#8211; New York and Tokyo, after the flood</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2009/12/05/aqualta-new-york-and-tokyo-after-the-flood/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
