<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mathematical Archives | Ouno Design</title>
	<atom:link href="https://ounodesign.com/tag/mathematical/feed/" rel="self" type="application/rss+xml" />
	<link>https://ounodesign.com/tag/mathematical/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Aug 2011 18:22:09 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Playplax by Patrick Rylands</title>
		<link>https://ounodesign.com/2011/08/07/playplax/</link>
					<comments>https://ounodesign.com/2011/08/07/playplax/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Sun, 07 Aug 2011 18:22:09 +0000</pubDate>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[building blocks]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[Patrick Rylands]]></category>
		<category><![CDATA[perspex]]></category>
		<category><![CDATA[Playplax]]></category>
		<category><![CDATA[plexiglas]]></category>
		<category><![CDATA[psychedelic]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[V&A]]></category>
		<category><![CDATA[Victoria & Albert Museum]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=12382</guid>

					<description><![CDATA[</p>
<p>&#160;</p>
<p><a href="https://www.playplax.co.uk/3/about-playplax">Playplax</a>, another toy from my childhood, was designed in 1966 by the brilliant British industrial designer <a href="https://www.vads.ac.uk/results.php?cmd=search&#38;words=patrick+rylands&#38;mode=boolean&#38;submit=search">Patrick Rylands</a>. It&#8217;s in the permanent collection of the V&#38;A Museum in London.</p>
<p class="readmore"><a href="https://ounodesign.com/2011/08/07/playplax/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2011/08/07/playplax/">Playplax by Patrick Rylands</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2011/08/07/playplax/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>Walking bookcase by Wouter Scheublin</title>
		<link>https://ounodesign.com/2010/07/18/walking-bookcase-by-wouter-scheublin/</link>
					<comments>https://ounodesign.com/2010/07/18/walking-bookcase-by-wouter-scheublin/#respond</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Mon, 19 Jul 2010 06:55:34 +0000</pubDate>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[accessory]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[bookcase]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[handmade]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Walking bookcase]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[Wallpaper Handmde]]></category>
		<category><![CDATA[Wouter Scheublin]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=9748</guid>

					<description><![CDATA[</p>
<p><a href="https://www.wallpaper.com/gallery/interiors/handmade/17051969/32942">Walking bookcase</a> by Wouter Scheublin. &#8220;The movement is based on the principles of the <a href="https://cyberneticzoo.com/?p=548">walking platform</a> devised by 19th century Russian mathematician <a href="https://en.wikipedia.org/wiki/Pafnuty_Chebyshev">Pafnuty Chebyshev</a>&#8230; when pushed, the legs carry the object along using a complex system of cranks, links and connecting rods.</p>
<p class="readmore"><a href="https://ounodesign.com/2010/07/18/walking-bookcase-by-wouter-scheublin/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2010/07/18/walking-bookcase-by-wouter-scheublin/">Walking bookcase by Wouter Scheublin</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2010/07/18/walking-bookcase-by-wouter-scheublin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>John Maeda&#8217;s coffee table</title>
		<link>https://ounodesign.com/2010/01/29/john-maedas-coffee-table/</link>
					<comments>https://ounodesign.com/2010/01/29/john-maedas-coffee-table/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:49:00 +0000</pubDate>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[algorithmic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[colourful]]></category>
		<category><![CDATA[Fireball]]></category>
		<category><![CDATA[John Maeda]]></category>
		<category><![CDATA[lucite]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[plexi]]></category>
		<category><![CDATA[Sawaya Moroni]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=8061</guid>

					<description><![CDATA[<p><a title="Abitare il Tempo 2009 by renzo358, on Flickr" href="https://www.flickr.com/photos/renzo_giusti/4294541859/"></a></p>
<p>The Italian company Sawaya Moroni in collaboration with designer/programmer <a href="https://www.maedastudio.com/index.phphttps://www.ted.com/speakers/john_maeda.html">John Maeda</a>, using his algorithmic &#8220;Fireball&#8221; graphic. Photo above by renzo358 from the Abitare Il Tempo 2009 in Verona.</p>
<p class="readmore"><a href="https://ounodesign.com/2010/01/29/john-maedas-coffee-table/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2010/01/29/john-maedas-coffee-table/">John Maeda&#8217;s coffee table</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2010/01/29/john-maedas-coffee-table/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Make It Digital Textiles &#8211; blog review</title>
		<link>https://ounodesign.com/2010/01/22/make-it-digital-textiles-blog-review/</link>
					<comments>https://ounodesign.com/2010/01/22/make-it-digital-textiles-blog-review/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:42:10 +0000</pubDate>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Textile Design]]></category>
		<category><![CDATA[digital textile printing]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[Kapitza]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[Melanie Bowles]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[textile design]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=7904</guid>

					<description><![CDATA[<p><a href="https://ounodesign.com/wp-content/uploads/2010/01/Kaptiza.jpg"></a></p>
<p>This is a follow-up to an <a href="https://ounodesign.com/2010/01/02/centre-for-advanced-textiles-digital-glasgow/">earlier post</a> on the way digital technology and textile printing is fueling a wave of <a href="https://ounodesign.com/2008/10/28/1-of-1-studio/">experimentation</a> in textile design. I just heard from Melanie Bowles, a lecturer at the Chelsea School of Art in London, who produces a very interesting blog called <a href="https://makeitdigital.blogspot.com">makeitdigitaltextiles</a>.</p>
<p class="readmore"><a href="https://ounodesign.com/2010/01/22/make-it-digital-textiles-blog-review/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2010/01/22/make-it-digital-textiles-blog-review/">Make It Digital Textiles &#8211; blog review</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2010/01/22/make-it-digital-textiles-blog-review/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Deformscape</title>
		<link>https://ounodesign.com/2009/11/30/deformscape/</link>
					<comments>https://ounodesign.com/2009/11/30/deformscape/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:56:36 +0000</pubDate>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Deformscape]]></category>
		<category><![CDATA[Faulders Studio]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[holodeck]]></category>
		<category><![CDATA[landcape]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[tree]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=7286</guid>

					<description><![CDATA[<p><a href="https://ounodesign.com/wp-content/uploads/2009/11/lrg_0_deformscape-1.jpg"></a></p>
<p>Deformscape is by <a href="https://www.faulders-studio.com/proj_deformscape.html#">Faulders Studio</a>, the San Francisco office of architect <a href="https://www.faulders-studio.com/profile_bio.html">Thom Faulders</a>. This post is for Paul, who misses <a href="https://ounodesign.com/2009/04/29/stellated-polyhedra-mathematical-models-as-decor/">posts with mathematical content</a>, and @jennifergardy, who first pointed it out.</p>
<p class="readmore"><a href="https://ounodesign.com/2009/11/30/deformscape/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2009/11/30/deformscape/">Deformscape</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2009/11/30/deformscape/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
