<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nerd Archives | Ouno Design</title>
	<atom:link href="https://ounodesign.com/tag/nerd/feed/" rel="self" type="application/rss+xml" />
	<link>https://ounodesign.com/tag/nerd/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Mar 2012 07:17:13 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Ben Rubin&#8217;s San Jose Semaphore</title>
		<link>https://ounodesign.com/2012/03/28/ben-rubin-san-jose-semaphore/</link>
					<comments>https://ounodesign.com/2012/03/28/ben-rubin-san-jose-semaphore/#respond</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Wed, 28 Mar 2012 07:17:13 +0000</pubDate>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics and signage]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Ben Rubin]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[kinetic art]]></category>
		<category><![CDATA[kinetic sculpture]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[software art]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=13740</guid>

					<description><![CDATA[</p>
<p>Perhaps my favourite digital art piece, Ben Rubin&#8217;s San José Semaphore. Photo by <a href="https://www.peterelst.com/blog/2007/09/27/san-jose-semaphore-the-solution/">Peter Elst</a>.</p>
</p>
<p>From <a href="https://vimeo.com/benrubin">Ben Rubin&#8217;s Vimeo</a>:</p>
<p>&#8220;<a href="https://www.earstudio.com/sanjosesemaphore/">San José Semaphore</a>, by artist <a href="https://www.earstudio.com/sanjosesemaphore/">Ben Rubin</a>, is a permanent public artwork commissioned by Adobe Systems Incorporated in collaboration with the City of San Jose’s Office of Cultural Affair’s Public Art Program.</p>
<p class="readmore"><a href="https://ounodesign.com/2012/03/28/ben-rubin-san-jose-semaphore/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2012/03/28/ben-rubin-san-jose-semaphore/">Ben Rubin&#8217;s San Jose Semaphore</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2012/03/28/ben-rubin-san-jose-semaphore/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>There was a ship and it was going to crash into the mothership.</title>
		<link>https://ounodesign.com/2010/01/06/there-was-a-ship-and-it-was-going-to-crash-into-the-mothership/</link>
					<comments>https://ounodesign.com/2010/01/06/there-was-a-ship-and-it-was-going-to-crash-into-the-mothership/#respond</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 04:11:43 +0000</pubDate>
				<category><![CDATA[design]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[she didn't blind me with science]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=7813</guid>

					<description><![CDATA[<p>Screenshot from the <a href="https://www.dyers.org/blog/archives/2008/09/16/phone-home-you-will-starbuck/">internet</a>. Dialogue between man-boy and his girlfriend:</p>
<p><a title="Dialogue by ouno design, on Flickr" href="https://www.flickr.com/photos/ouno/4241976627/"></a></p>
<p class="readmore"><a href="https://ounodesign.com/2010/01/06/there-was-a-ship-and-it-was-going-to-crash-into-the-mothership/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2010/01/06/there-was-a-ship-and-it-was-going-to-crash-into-the-mothership/">There was a ship and it was going to crash into the mothership.</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2010/01/06/there-was-a-ship-and-it-was-going-to-crash-into-the-mothership/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ambigrams</title>
		<link>https://ounodesign.com/2009/12/17/ambigrams/</link>
					<comments>https://ounodesign.com/2009/12/17/ambigrams/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 09:18:52 +0000</pubDate>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics and signage]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[ambigram]]></category>
		<category><![CDATA[ambigrammatic]]></category>
		<category><![CDATA[calligraphy]]></category>
		<category><![CDATA[Douglas R. Hofstadter]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[John Maeda]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[Scott Kim]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[visual wordplay]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=7552</guid>

					<description><![CDATA[</p>
<p>This post is for Paul, who recently pointed out that the &#8220;ouno&#8221; logo above is an <a href="https://en.wikipedia.org/wiki/Ambigram">ambigram</a>, and who suggested looking at the work of <a href="https://scottkim.com/inversions/">Scott Kim</a> who made the two animated ambigrams above and below.</p>
<p class="readmore"><a href="https://ounodesign.com/2009/12/17/ambigrams/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2009/12/17/ambigrams/">Ambigrams</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2009/12/17/ambigrams/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Malcolm</title>
		<link>https://ounodesign.com/2009/12/15/malcolm/</link>
					<comments>https://ounodesign.com/2009/12/15/malcolm/#comments</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 07:43:50 +0000</pubDate>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Colin Friels]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Malcolm]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Nadia Tass]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[Penguin Cafe Orchestra]]></category>
		<category><![CDATA[Rube Goldberg Machine]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Why is Australia so cool?]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=7365</guid>

					<description><![CDATA[<p><a href="https://ounodesign.com/wp-content/uploads/2009/12/985.jpg"></a><a style="text-decoration: none;" href="https://ounodesign.com/wp-content/uploads/2009/12/985-1.jpg"></a></p>
<p><a href="https://ounodesign.com/wp-content/uploads/2009/12/malcom_xl_05-film-A.jpg"></a></p>
<p><a href="https://ounodesign.com/wp-content/uploads/2009/12/malcom_xl_02-film-A.jpg"></a></p>
<p><a title="Malcolm, 1986, film still by ouno design, on Flickr" href="https://www.flickr.com/photos/ouno/4190629253/"></a></p>
<p><a href="https://en.wikipedia.org/wiki/Malcolm_(film)"><em>Malcolm</em></a> is an Australian film released in 1986. I&#8217;ve been thinking about it for years.</p>
<p class="readmore"><a href="https://ounodesign.com/2009/12/15/malcolm/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2009/12/15/malcolm/">Malcolm</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2009/12/15/malcolm/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Cynthia Maxwell, cool science design nerd girl</title>
		<link>https://ounodesign.com/2008/12/11/cynthia-maxwell-cool-science-design-nerd-girl/</link>
					<comments>https://ounodesign.com/2008/12/11/cynthia-maxwell-cool-science-design-nerd-girl/#respond</comments>
		
		<dc:creator><![CDATA[LB]]></dc:creator>
		<pubDate>Thu, 11 Dec 2008 22:22:45 +0000</pubDate>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Cynthia Maxwell]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[woman designer]]></category>
		<category><![CDATA[women designers]]></category>
		<guid isPermaLink="false">http://blog.ounodesign.com/?p=1158</guid>

					<description><![CDATA[</p>
<p><a href="https://cynthia.code404.com/?page_id=2" target="_blank">Cynthia Maxwell</a>, who is not only a mechanical engineer who has just finished a PhD on &#8220;Sound Synthesis from Shape-Changing Geometric Models&#8221; at Berkeley and has been part of the audio group at Apple and has worked for NASA, she also has a great eye and a sense of humour.</p>
<p class="readmore"><a href="https://ounodesign.com/2008/12/11/cynthia-maxwell-cool-science-design-nerd-girl/">...read more</a></p>
<p>The post <a href="https://ounodesign.com/2008/12/11/cynthia-maxwell-cool-science-design-nerd-girl/">Cynthia Maxwell, cool science design nerd girl</a> appeared first on <a href="https://ounodesign.com">Ouno Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ounodesign.com/2008/12/11/cynthia-maxwell-cool-science-design-nerd-girl/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
